Price of electricity by type of consumer by Information, Month, Price component and Type of consumer
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Price of electricity by type of consumer by Information, Price component, Month and Type of consumer |
Price (c/kWh) | | | | | | |
| | | | | |
2023M06 | 12.673 | 11.207 | 8.360 | 7.708 | 6.204 | 5.694 |
2023M07 | 11.643 | 10.687 | 8.260 | 7.958 | 6.544 | 5.304 |
2023M08 | 12.172 | 11.602 | 9.144 | 8.948 | 7.336 | 7.221 |
2023M09 | 11.157 | 10.431 | 8.247 | 8.370 | 7.223 | 5.789 |
2023M10 | 11.657 | 10.634 | 8.443 | 8.222 | 5.947 | 5.626 |
2023M11 | 12.743 | 11.523 | 9.298 | 8.807 | 7.159 | 7.421 |
2023M12 | 13.164 | 11.971 | 9.936 | 9.244 | 7.842 | 8.399 |
2024M01 | 13.964 | 12.676 | 10.530 | 10.179 | 9.185 | 9.556 |
2024M02 | 13.132 | 11.511 | 9.330 | 9.054 | 8.977 | 7.776 |
2024M03 | 12.812 | 11.501 | 9.303 | 8.448 | 6.977 | 6.286 |
2024M04* | 12.602 | 11.531 | 9.157 | 8.250 | 6.793 | 6.502 |
2024M05* | 12.292 | 10.971 | 8.600 | 7.458 | 5.727 | 5.386 |
2024M06* | 11.792 | 10.378 | 8.468 | 7.362 | 5.128 | 5.178 |
2024M07* | 11.092 | 9.535 | 7.299 | 6.684 | 4.585 | 4.485 |
2024M08* | 10.637 | 9.444 | 7.142 | 6.350 | 4.244 | 4.488 |
2024M09* | 11.966 | 11.064 | 9.067 | 7.769 | 5.145 | 6.074 |
2024M10* | 11.851 | 11.174 | 8.487 | 6.531 | 4.071 | 3.452 |
2024M11* | 11.841 | 10.916 | 8.230 | 6.951 | 4.981 | 3.952 |
2024M12* | 11.671 | 10.802 | 8.443 | 7.525 | 5.657 | 4.950 |
2025M01* | 11.691 | 10.814 | 8.652 | 8.211 | 6.995 | 5.811 |
2025M02* | 11.741 | 10.834 | 8.312 | 7.171 | 5.565 | 5.121 |
2025M03* | 11.201 | 11.002 | 8.586 | 7.859 | 5.439 | 5.835 |
Saved query iif_ehi1
22 most recent time periods