Students and qualifications of educational institutions by Year, Field of education, Type of Education and Information
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Students and qualifications of educational institutions by Year, Type of Education, Field of education and Information |
2023 | |
|
1,407,847 |
Basic programmes and qualifications | 721,305 |
Education | 18,117 |
Arts | 31,992 |
Humanities (except languages) | 7,939 |
Languages | 10,863 |
Social and behavioural sciences | 19,076 |
Journalism and information | 2,382 |
Business and administration | 118,850 |
Law | 5,056 |
Broad programmes and qualifications involving natural sciences, mathematics and statistics | 682 |
Biological and related sciences | 4,408 |
Environment | 4,927 |
Physical sciences | 5,803 |
Mathematics and statistics | 2,770 |
Information and Communication Technologies (ICT) | 54,081 |
Engineering and engineering trades | 94,206 |
Manufacturing and processing | 20,764 |
Architecture and construction | 43,466 |
Broad programmes and qualifications involving agriculture, forestry,fisheries and vetrinary | 153 |
Agriculture | 16,751 |
Forestry | 6,853 |
Fisheries | 349 |
Veterinary | 723 |
Broad programmes and qualifications involving health and welfare | 173 |
Health | 102,046 |
Welfare | 33,001 |
Personal services | 53,287 |
Security services | 10,017 |
Transport services | 17,807 |
Unknown | 0 |
Saved query iif_opiskt
1 most recent time periods