Students and qualifications of educational institutions by Year, Field of education, Type of Education and Information
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Students and qualifications of educational institutions by Year, Type of Education, Field of education and Information |
2023 | |
|
226,545 |
Basic programmes and qualifications | 93,700 |
Education | 4,625 |
Arts | 5,855 |
Humanities (except languages) | 1,277 |
Languages | 1,949 |
Social and behavioural sciences | 3,929 |
Journalism and information | 536 |
Business and administration | 27,125 |
Law | 1,459 |
Broad programmes and qualifications involving natural sciences, mathematics and statistics | 73 |
Biological and related sciences | 921 |
Environment | 982 |
Physical sciences | 1,036 |
Mathematics and statistics | 460 |
Information and Communication Technologies (ICT) | 7,769 |
Engineering and engineering trades | 16,529 |
Manufacturing and processing | 3,465 |
Architecture and construction | 7,375 |
Broad programmes and qualifications involving agriculture, forestry,fisheries and vetrinary | 12 |
Agriculture | 2,973 |
Forestry | 1,205 |
Fisheries | 65 |
Veterinary | 166 |
Broad programmes and qualifications involving health and welfare | 0 |
Health | 20,823 |
Welfare | 7,234 |
Personal services | 10,058 |
Security services | 2,346 |
Transport services | 2,598 |
Unknown | 0 |
Saved query iif_opiskt2
1 most recent time periods