Foreign direct investment by immediate target and investor country, annually by Industry, Instrument, Information, Year and Country
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Foreign direct investment by immediate target and investor country, annually by Instrument, Information, Industry, Year and Country |
F0 Financial assets total | |
Stock, inward, millions of euro | |
81,629 |
A Agriculture, forestry and fishing (01-03) | ... |
B Mining and quarrying (05-09) | 2,762 |
06, 09 Extraction of crude petroleum and natural gas; mining support service activities | 2,762 |
C Manufacturing (10-33) | 23,371 |
10-12 Food industry etc. | 562 |
13, 14 Manufacture of textiles and wearing apparel | ... |
13, 14, 16-18 Manufacture of textiles and wearing apparel; manufacture of wood products, paper and paper products; printing and reproduction of recorded media | 2,406 |
15, 23, 27, 31-33 Manufacture of leather and related products; manufacture of other non-metallic mineral products; manufacture of electrical equipment; manufacture of furniture, other manufacturing; repair and installation of machinery and equipment | 2,170 |
16-18 Manufacture of wood products, paper and paper products; printing and reproduction of recorded media | ... |
19-22 Chemical industry | 10,477 |
19 Manufacture of coke and refined petroleum products | ... |
20 Manufacture of chemicals and chemical products | 5,080 |
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 2,977 |
22 Manufacture of rubber and plastic products | 2,392 |
24-26, 28 Metal industry excl. manufacture of electrical and transport equipment | 7,499 |
24-25 Manufacture of basic metals and fabricated metal products, except machinery and equipment | 2,971 |
26 Manufacture of computer, electronic and optical products | 1,614 |
28 Manufacture of machinery and equipment n.e.c. | 2,914 |
29, 30 Manufacture of transport equipment | 256 |
29 Manufacture of motor vehicles, trailers and semi-trailers | 144 |
30 Manufacture of other transport equipment | 112 |
303 Manufacture of air and spacecraft and related machinery | ... |
35 Electricity, gas, steam and air conditioning supply | 3,791 |
E Water supply; sewerage, waste management and remediation activities (36-39) | 123 |
36 Water collection, treatment and supply | 0 |
F Construction (41-43) | 1,108 |
G-U Services (45-99) | 48,284 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles (45-47) | 5,132 |
45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 793 |
46 Wholesale trade, except of motor vehicles and motorcycles | 3,597 |
47 Retail trade, except of motor vehicles and motorcycles | 742 |
H Transportation and storage (49-53) | 1,173 |
49 Land transport and transport via pipelines | 50 |
50 Water transport | 999 |
51 Air transport | 0 |
52 Warehousing and support activities for transportation | ... |
53 Postal and courier activities | ... |
I Accommodation and food service activities (55-56) | 173 |
J Information and communication (58-63) | 6,177 |
61 Telecommunications | 982 |
K Financial and insurance activities (64-66) | 16,216 |
64 Financial service activities, except insurance and pension funding | 16,265 |
642 Activities of holding companies | 13,107 |
65 Insurance, reinsurance and pension funding, except compulsory social security | -1,644 |
66 Activities auxiliary to financial services and insurance activities | 1,596 |
L Real estate activities (68) | 9,128 |
M Professional, scientific and technical activities (69-75) | 5,655 |
69 Legal and accounting activities | 18 |
691 Legal activities | ... |
692 Accounting, bookkeeping and auditing activities; tax consultancy | ... |
70 Activities of head offices; management consultancy activities | 3,550 |
701 Activities of head offices | ... |
702 Management consultancy activities | ... |
71 Architectural and engineering activities; technical testing and analysis | 1,658 |
72 Scientific research and development | 391 |
73 Advertising and market research | 25 |
731 Advertising | ... |
732 Market research and public opinion polling | ... |
74, 75 Other business activities and veterinary activities | 11 |
N Administrative and support service activities (77-82) | 3,799 |
77 Rental and leasing activities | 2,161 |
78-82 Employment activities; Travel agency, tour operator and other reservation service and related activities; Other support services | 1,638 |
79 Travel agency, tour operator and other reservation service and related activities | -3 |
O, T, U Public administration and defence; compulsory social security; activities of households as employers; undifferentiated goods- and services-producing activities of households for own use; activities of extraterritorial organisations and bodies | ... |
85 Education | 0 |
Q Human health and social work activities (86-88) | 832 |
R Arts, entertainment and recreation (90-93) | 0 |
90 Creative, arts and entertainment activities | 0 |
91 Libraries, archives, museums and other cultural activities | 0 |
92, 93 Gambling and betting activities; sports activities and amusement and recreation activities | 0 |
S Other service activities (94-96) | 0 |
94 Activities of membership organisations | 0 |
Saved query iif_ssij5
1 most recent time periods