Foreign direct investment by immediate target and investor country, annually by Industry, Instrument, Information, Year and Country
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Foreign direct investment by immediate target and investor country, annually by Instrument, Information, Industry, Year and Country |
| F0 Financial assets total | |
| Stock, inward, millions of euro | |
| 83,453 |
| A Agriculture, forestry and fishing (01-03) | ... |
| B Mining and quarrying (05-09) | 1,961 |
| 06, 09 Extraction of crude petroleum and natural gas; mining support service activities | 1,961 |
| C Manufacturing (10-33) | 22,693 |
| 10-12 Food industry etc. | 456 |
| 13, 14 Manufacture of textiles and wearing apparel | ... |
| 13, 14, 16-18 Manufacture of textiles and wearing apparel; manufacture of wood products, paper and paper products; printing and reproduction of recorded media | 2,302 |
| 15, 23, 27, 31-33 Manufacture of leather and related products; manufacture of other non-metallic mineral products; manufacture of electrical equipment; manufacture of furniture, other manufacturing; repair and installation of machinery and equipment | 2,676 |
| 16-18 Manufacture of wood products, paper and paper products; printing and reproduction of recorded media | ... |
| 19-22 Chemical industry | 8,928 |
| 19 Manufacture of coke and refined petroleum products | ... |
| 20 Manufacture of chemicals and chemical products | 5,009 |
| 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 2,999 |
| 22 Manufacture of rubber and plastic products | ... |
| 24-26, 28 Metal industry excl. manufacture of electrical and transport equipment | 7,865 |
| 24-25 Manufacture of basic metals and fabricated metal products, except machinery and equipment | 2,481 |
| 26 Manufacture of computer, electronic and optical products | 2,177 |
| 28 Manufacture of machinery and equipment n.e.c. | 3,206 |
| 29, 30 Manufacture of transport equipment | 466 |
| 29 Manufacture of motor vehicles, trailers and semi-trailers | 181 |
| 30 Manufacture of other transport equipment | 285 |
| 303 Manufacture of air and spacecraft and related machinery | ... |
| 35 Electricity, gas, steam and air conditioning supply | 3,658 |
| E Water supply; sewerage, waste management and remediation activities (36-39) | 124 |
| 36 Water collection, treatment and supply | 0 |
| F Construction (41-43) | 1,380 |
| G-U Services (45-99) | ... |
| G Wholesale and retail trade; repair of motor vehicles and motorcycles (45-47) | 6,065 |
| 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 674 |
| 46 Wholesale trade, except of motor vehicles and motorcycles | 4,378 |
| 47 Retail trade, except of motor vehicles and motorcycles | 1,013 |
| H Transportation and storage (49-53) | 1,829 |
| 49 Land transport and transport via pipelines | 67 |
| 50 Water transport | 975 |
| 51 Air transport | 0 |
| 52 Warehousing and support activities for transportation | 314 |
| 53 Postal and courier activities | 473 |
| I Accommodation and food service activities (55-56) | 176 |
| J Information and communication (58-63) | 6,022 |
| 61 Telecommunications | 839 |
| K Financial and insurance activities (64-66) | 18,189 |
| 64 Financial service activities, except insurance and pension funding | 19,067 |
| 642 Activities of holding companies | 15,888 |
| 65 Insurance, reinsurance and pension funding, except compulsory social security | -2,205 |
| 66 Activities auxiliary to financial services and insurance activities | 1,328 |
| L Real estate activities (68) | 8,883 |
| M Professional, scientific and technical activities (69-75) | 6,025 |
| 69 Legal and accounting activities | 150 |
| 691 Legal activities | ... |
| 692 Accounting, bookkeeping and auditing activities; tax consultancy | ... |
| 70 Activities of head offices; management consultancy activities | 3,798 |
| 701 Activities of head offices | 0 |
| 702 Management consultancy activities | 3,798 |
| 71 Architectural and engineering activities; technical testing and analysis | 1,636 |
| 72 Scientific research and development | 345 |
| 73 Advertising and market research | 26 |
| 731 Advertising | 10 |
| 732 Market research and public opinion polling | 16 |
| 74, 75 Other business activities and veterinary activities | 69 |
| N Administrative and support service activities (77-82) | 3,604 |
| 77 Rental and leasing activities | 2,172 |
| 78-82 Employment activities; Travel agency, tour operator and other reservation service and related activities; Other support services | 1,432 |
| 79 Travel agency, tour operator and other reservation service and related activities | -75 |
| O, T, U Public administration and defence; compulsory social security; activities of households as employers; undifferentiated goods- and services-producing activities of households for own use; activities of extraterritorial organisations and bodies | ... |
| 85 Education | ... |
| Q Human health and social work activities (86-88) | 691 |
| R Arts, entertainment and recreation (90-93) | ... |
| 90 Creative, arts and entertainment activities | 0 |
| 91 Libraries, archives, museums and other cultural activities | ... |
| 92, 93 Gambling and betting activities; sports activities and amusement and recreation activities | 0 |
| S Other service activities (94-96) | 0 |
| 94 Activities of membership organisations | 0 |
Saved query iif_ssij5
1 most recent time periods