Foreign direct investment by immediate target and investor country, annually by Industry, Instrument, Information, Year and Country
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Foreign direct investment by immediate target and investor country, annually by Instrument, Information, Industry, Year and Country |
| F0 Financial assets total | |
| Stock, outward, millions of euro | |
| 139,865 |
| A Agriculture, forestry and fishing (01-03) | ... |
| B Mining and quarrying (05-09) | 248 |
| 06, 09 Extraction of crude petroleum and natural gas; mining support service activities | 248 |
| C Manufacturing (10-33) | 61,919 |
| 10-12 Food industry etc. | 1,198 |
| 13, 14 Manufacture of textiles and wearing apparel | ... |
| 13, 14, 16-18 Manufacture of textiles and wearing apparel; manufacture of wood products, paper and paper products; printing and reproduction of recorded media | 17,872 |
| 15, 23, 27, 31-33 Manufacture of leather and related products; manufacture of other non-metallic mineral products; manufacture of electrical equipment; manufacture of furniture, other manufacturing; repair and installation of machinery and equipment | 4,697 |
| 16-18 Manufacture of wood products, paper and paper products; printing and reproduction of recorded media | ... |
| 19-22 Chemical industry | 14,101 |
| 19 Manufacture of coke and refined petroleum products | ... |
| 20 Manufacture of chemicals and chemical products | 1,714 |
| 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 1,207 |
| 22 Manufacture of rubber and plastic products | ... |
| 24-26, 28 Metal industry excl. manufacture of electrical and transport equipment | 23,838 |
| 24-25 Manufacture of basic metals and fabricated metal products, except machinery and equipment | 2,956 |
| 26 Manufacture of computer, electronic and optical products | 11,924 |
| 28 Manufacture of machinery and equipment n.e.c. | 8,959 |
| 29, 30 Manufacture of transport equipment | 213 |
| 29 Manufacture of motor vehicles, trailers and semi-trailers | 213 |
| 30 Manufacture of other transport equipment | 0 |
| 303 Manufacture of air and spacecraft and related machinery | ... |
| 35 Electricity, gas, steam and air conditioning supply | 16,093 |
| E Water supply; sewerage, waste management and remediation activities (36-39) | ... |
| 36 Water collection, treatment and supply | 0 |
| F Construction (41-43) | 976 |
| G-U Services (45-99) | 54,615 |
| G Wholesale and retail trade; repair of motor vehicles and motorcycles (45-47) | 5,297 |
| 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 332 |
| 46 Wholesale trade, except of motor vehicles and motorcycles | 4,785 |
| 47 Retail trade, except of motor vehicles and motorcycles | 179 |
| H Transportation and storage (49-53) | 1,024 |
| 49 Land transport and transport via pipelines | ... |
| 50 Water transport | 668 |
| 51 Air transport | -4 |
| 52 Warehousing and support activities for transportation | ... |
| 53 Postal and courier activities | 241 |
| I Accommodation and food service activities (55-56) | ... |
| J Information and communication (58-63) | 4,980 |
| 61 Telecommunications | ... |
| K Financial and insurance activities (64-66) | 38,196 |
| 64 Financial service activities, except insurance and pension funding | 29,488 |
| 642 Activities of holding companies | 2,354 |
| 65 Insurance, reinsurance and pension funding, except compulsory social security | ... |
| 66 Activities auxiliary to financial services and insurance activities | ... |
| L Real estate activities (68) | 1,154 |
| M Professional, scientific and technical activities (69-75) | 1,827 |
| 69 Legal and accounting activities | 97 |
| 691 Legal activities | ... |
| 692 Accounting, bookkeeping and auditing activities; tax consultancy | ... |
| 70 Activities of head offices; management consultancy activities | 959 |
| 701 Activities of head offices | 0 |
| 702 Management consultancy activities | 959 |
| 71 Architectural and engineering activities; technical testing and analysis | 640 |
| 72 Scientific research and development | ... |
| 73 Advertising and market research | 0 |
| 731 Advertising | 0 |
| 732 Market research and public opinion polling | 0 |
| 74, 75 Other business activities and veterinary activities | ... |
| N Administrative and support service activities (77-82) | 1,271 |
| 77 Rental and leasing activities | 667 |
| 78-82 Employment activities; Travel agency, tour operator and other reservation service and related activities; Other support services | 604 |
| 79 Travel agency, tour operator and other reservation service and related activities | 0 |
| O, T, U Public administration and defence; compulsory social security; activities of households as employers; undifferentiated goods- and services-producing activities of households for own use; activities of extraterritorial organisations and bodies | ... |
| 85 Education | 0 |
| Q Human health and social work activities (86-88) | ... |
| R Arts, entertainment and recreation (90-93) | ... |
| 90 Creative, arts and entertainment activities | 0 |
| 91 Libraries, archives, museums and other cultural activities | 0 |
| 92, 93 Gambling and betting activities; sports activities and amusement and recreation activities | ... |
| S Other service activities (94-96) | ... |
| 94 Activities of membership organisations | 0 |
Saved query iif_ssij6
1 most recent time periods