Foreign direct investment by immediate target and investor country, annually by Instrument, Information, Country, Industry and Year
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Foreign direct investment by immediate target and investor country, annually by Instrument, Information, Country, Industry and Year |
F0 Financial assets total | |
Stock, inward, millions of euro | |
Foreign countries, total | 81,629 |
22,352 |
18,462 |
EU countries (27, 2020-) | 59,276 |
EU countries (28, 2013-2020) | 63,166 |
Euro area (19, 2015-2022) | 34,976 |
46,653 |
Euro area (20, 2023-) | 34,975 |
46,654 |
Europe | 74,085 |
Africa | 158 |
America | 5,691 |
Asia | 1,531 |
Oceania and polar regions | 163 |
Afghanistan | 0 |
Netherlands | 11,801 |
Albania | 0 |
Algeria | 0 |
American Samoa | 0 |
Andorra | 0 |
Angola | 0 |
Anguilla | 0 |
Antarctica | 0 |
Antigua and Barbuda | 0 |
United Arab Emirates | -18 |
Argentina | -18 |
Armenia | 0 |
Aruba | 0 |
Australia | 165 |
Azerbaijan | 0 |
Bahamas | 0 |
Bahrain | 0 |
Bangladesh | 0 |
Barbados | 0 |
Belgium | 1,484 |
Belize | 0 |
Benin | 0 |
Bermuda | 0 |
Bhutan | 0 |
Bolivia | 0 |
Bonaire, Sint Eustatius and Saba | 0 |
Bosnia and Herzegovina | 0 |
Botswana | -1 |
Bouvet Island | 0 |
Brazil | -20 |
British Indian Ocean Territory | 0 |
Virgin Islands, British | 0 |
Brunei Darussalam | 0 |
Bulgaria | -1 |
Burkina Faso | 0 |
Burundi | 0 |
Cayman Islands | 4,438 |
Chile | -12 |
Cook Islands | 0 |
Costa Rica | 0 |
Curaçao | ... |
Djibouti | 0 |
Dominica | 0 |
Dominican Republic | 0 |
Ecuador | 0 |
Egypt | ... |
El Salvador | 0 |
Eritrea | 0 |
Spain | 81 |
South Africa | 208 |
South Georgia and the South Sandwich Islands | 0 |
South Sudan | 0 |
Ethiopia | 0 |
Falkland Islands (Malvinas) | 0 |
Fiji | 0 |
Philippines | 0 |
Faroe Islands | 0 |
Gabon | 0 |
Gambia | 0 |
Georgia | 0 |
Ghana | ... |
Gibraltar | 0 |
Grenada | 0 |
Greenland | 0 |
Guam | 0 |
Guatemala | 0 |
Guernsey | ... |
Guinea | 0 |
Guinea-Bissau | 0 |
Guyana | 0 |
Haiti | 0 |
Heard Island and McDonald Islands | 0 |
Honduras | 0 |
Hong Kong | -111 |
Indonesia | -20 |
India | 67 |
Iraq | 0 |
Iran, Islamic Republic of | 0 |
Ireland | 1,051 |
Iceland | 0 |
Israel | 454 |
Italy | 996 |
East Timor | 0 |
Austria | 1,741 |
Jamaica | 0 |
Japan | 851 |
Yemen | 0 |
Jersey | 207 |
Jordan | -1 |
Christmas Island | 0 |
Cambodia | 0 |
Cameroon | 0 |
Canada | 113 |
Cabo Verde | 0 |
Kazakhstan | -2 |
Kenya | 0 |
Central African Republic | 0 |
China | 283 |
Kyrgyzstan | 0 |
Kiribati | 0 |
Colombia | -4 |
Comoros | 0 |
Congo (Congo-Brazzaville) | 0 |
Congo, The Democratic Republic of | 0 |
Cocos (Keeling) Islands | 0 |
Korea, Democratic People's Republic of (North Korea) | 0 |
Korea, Republic of (South Korea) | -13 |
Greece | -1 |
Croatia | -1 |
Cuba | 0 |
Kuwait | -1 |
Cyprus | 1,199 |
Lao People's Democratic Republic | 0 |
Latvia | -5 |
Lesotho | 0 |
Lebanon | 0 |
Liberia | 0 |
Libya | 0 |
Liechtenstein | ... |
Lithuania | -2 |
Luxembourg | 10,693 |
Macao | 0 |
Madagascar | 0 |
North Macedonia | 0 |
Malawi | 0 |
Maldives | 0 |
Malaysia | -2 |
Mali | 0 |
Malta | 264 |
Isle of Man | 0 |
Morocco | -2 |
Marshall Islands | 0 |
Mauritania | 0 |
Mauritius | 0 |
Mexico | -14 |
Micronesia, Federated States of | 0 |
Moldova, Republic of | 0 |
Mongolia | -5 |
Montenegro | 0 |
Montserrat | 0 |
Mozambique | 0 |
Myanmar | 0 |
Namibia | 0 |
Nauru | 0 |
Nepal | 0 |
Nicaragua | 0 |
Niger | 0 |
Nigeria | 0 |
Niue | 0 |
Norfolk Island | 0 |
Norway | 6,060 |
Côte d'Ivoire | 0 |
Oman | -1 |
Pakistan | -3 |
Palau | 0 |
Palestine | 0 |
Panama | -4 |
Papua New Guinea | 0 |
Paraguay | 0 |
Peru | -4 |
Pitcairn | 0 |
Northern Mariana Islands | 0 |
Portugal | -38 |
Poland | -31 |
Equatorial Guinea | 0 |
Qatar | -2 |
France | 3,100 |
French Southern territories | 0 |
French Polynesia | 0 |
Romania | -7 |
Rwanda | 0 |
Sweden | 22,063 |
Saint Helena | 0 |
Saint Kitts and Nevis | 0 |
Saint Lucia | 0 |
Saint Vincent and the Grenadines | 0 |
Germany | 2,400 |
Solomon Islands | 0 |
Zambia | -5 |
Samoa | 0 |
San Marino | 0 |
Sao Tome and Principe | 0 |
Saudi Arabia | -1 |
Senegal | 0 |
Serbia | 22 |
Seychelles | 0 |
Sierra Leone | 0 |
Singapore | 55 |
Sint Maarten (Dutch Part) | 0 |
Slovakia | -1 |
Slovenia | 0 |
Somalia | 0 |
Sri Lanka | 0 |
Sudan | 0 |
Finland | 0 |
Suriname | 0 |
Eswatini | 0 |
Switzerland | 3,149 |
Syrian Arab Republic | 0 |
Tajikistan | 0 |
Taiwan | 8 |
Tanzania, United Republic of | ... |
Denmark | 2,270 |
Thailand | -4 |
Togo | 0 |
Tokelau | 0 |
Tonga | 0 |
Trinidad and Tobago | 0 |
Chad | 0 |
Czechia | 5 |
Tunisia | 0 |
Türkiye | 32 |
Turkmenistan | 0 |
Turks and Caicos Islands | 0 |
Tuvalu | 0 |
Uganda | 0 |
Ukraine | -1 |
Hungary | 2 |
Uruguay | ... |
New Caledonia | 0 |
New Zealand | -1 |
Uzbekistan | 0 |
Belarus | 0 |
Wallis and Futuna | 0 |
Vanuatu | 0 |
Holy See (Vatican City State) | 0 |
Venezuela, Bolivarian Republic of | 0 |
Russian Federation | 1,390 |
Viet Nam | -2 |
Estonia | 213 |
United Kingdom | 3,890 |
United States | 1,234 |
Virgin Islands, U.S. | 0 |
United States Minor Outlying Islands | 0 |
Zimbabwe | 0 |
Saved query iif_ssij3
1 most recent time periods