Foreign direct investment by immediate target and investor country, annually by Instrument, Information, Country, Industry and Year
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Foreign direct investment by immediate target and investor country, annually by Instrument, Information, Country, Industry and Year |
| F0 Financial assets total | |
| Stock, inward, millions of euro | |
| Foreign countries, total | 83,453 |
| 23,829 |
| 17,667 |
| EU countries (27, 2020-) | 59,624 |
| EU countries (28, 2013-2020) | 65,786 |
| Euro area (19, 2015-2022) | 36,071 |
| 47,382 |
| Euro area (20, 2023-) | 36,070 |
| 47,383 |
| Europe | 74,156 |
| Africa | 149 |
| America | 1,970 |
| Asia | 7,053 |
| Oceania and polar regions | 124 |
| Afghanistan | 0 |
| Netherlands | 12,081 |
| Albania | 0 |
| Algeria | 0 |
| American Samoa | 0 |
| Andorra | 0 |
| Angola | 0 |
| Anguilla | 0 |
| Antarctica | 0 |
| Antigua and Barbuda | 0 |
| United Arab Emirates | -11 |
| Argentina | -7 |
| Armenia | 0 |
| Aruba | 0 |
| Australia | 128 |
| Azerbaijan | 0 |
| Bahamas | 0 |
| Bahrain | 0 |
| Bangladesh | 1 |
| Barbados | 0 |
| Belgium | 1,449 |
| Belize | 0 |
| Benin | 0 |
| Bermuda | ... |
| Bhutan | 0 |
| Bolivia | 0 |
| Bonaire, Sint Eustatius and Saba | 0 |
| Bosnia and Herzegovina | 0 |
| Botswana | -1 |
| Bouvet Island | 0 |
| Brazil | -15 |
| British Indian Ocean Territory | 0 |
| Virgin Islands, British | 0 |
| Brunei Darussalam | 0 |
| Bulgaria | -1 |
| Burkina Faso | 0 |
| Burundi | 0 |
| Cayman Islands | 520 |
| Chile | -34 |
| Cook Islands | 0 |
| Costa Rica | 0 |
| Curaçao | ... |
| Djibouti | 0 |
| Dominica | 0 |
| Dominican Republic | 0 |
| Ecuador | 0 |
| Egypt | ... |
| El Salvador | 0 |
| Eritrea | 0 |
| Spain | 32 |
| South Africa | 210 |
| South Georgia and the South Sandwich Islands | 0 |
| South Sudan | 0 |
| Ethiopia | 0 |
| Falkland Islands (Malvinas) | 0 |
| Fiji | 0 |
| Philippines | 0 |
| Faroe Islands | 0 |
| Gabon | 0 |
| Gambia | 0 |
| Georgia | 0 |
| Ghana | ... |
| Gibraltar | 0 |
| Grenada | 0 |
| Greenland | 0 |
| Guam | 0 |
| Guatemala | 0 |
| Guernsey | ... |
| Guinea | 0 |
| Guinea-Bissau | 0 |
| Guyana | 0 |
| Haiti | 0 |
| Heard Island and McDonald Islands | 0 |
| Honduras | 0 |
| Hong Kong | 4,941 |
| Indonesia | -11 |
| India | 89 |
| Iraq | 0 |
| Iran, Islamic Republic of | 0 |
| Ireland | 2,537 |
| Iceland | 0 |
| Israel | 172 |
| Italy | 1,224 |
| East Timor | 0 |
| Austria | 1,820 |
| Jamaica | 0 |
| Japan | 908 |
| Yemen | 0 |
| Jersey | 214 |
| Jordan | 0 |
| Christmas Island | 0 |
| Cambodia | 0 |
| Cameroon | 0 |
| Canada | -312 |
| Cabo Verde | 0 |
| Kazakhstan | 0 |
| Kenya | 0 |
| Central African Republic | 0 |
| China | 434 |
| Kyrgyzstan | 0 |
| Kiribati | 0 |
| Colombia | -4 |
| Comoros | 0 |
| Congo (Congo-Brazzaville) | ... |
| Congo, The Democratic Republic of | 1 |
| Cocos (Keeling) Islands | 0 |
| Korea, Democratic People's Republic of (North Korea) | 0 |
| Korea, Republic of (South Korea) | -3 |
| Greece | -5 |
| Croatia | -1 |
| Cuba | 0 |
| Kuwait | 0 |
| Cyprus | 1,189 |
| Lao People's Democratic Republic | 0 |
| Latvia | -2 |
| Lesotho | 0 |
| Lebanon | 0 |
| Liberia | 0 |
| Libya | 0 |
| Liechtenstein | ... |
| Lithuania | 9 |
| Luxembourg | 10,221 |
| Macao | 0 |
| Madagascar | 0 |
| North Macedonia | 0 |
| Malawi | 0 |
| Maldives | 0 |
| Malaysia | 0 |
| Mali | 0 |
| Malta | 227 |
| Isle of Man | 0 |
| Morocco | -2 |
| Marshall Islands | 0 |
| Mauritania | 0 |
| Mauritius | 0 |
| Mexico | -14 |
| Micronesia, Federated States of | 0 |
| Moldova, Republic of | 0 |
| Mongolia | ... |
| Montenegro | 0 |
| Montserrat | 0 |
| Mozambique | 0 |
| Myanmar | 0 |
| Namibia | 0 |
| Nauru | 0 |
| Nepal | 0 |
| Nicaragua | 0 |
| Niger | 0 |
| Nigeria | 0 |
| Niue | 0 |
| Norfolk Island | 0 |
| Norway | 5,816 |
| Côte d'Ivoire | 0 |
| Oman | 0 |
| Pakistan | -1 |
| Palau | 0 |
| Palestine | 0 |
| Panama | -4 |
| Papua New Guinea | 0 |
| Paraguay | 0 |
| Peru | -4 |
| Pitcairn | 0 |
| Northern Mariana Islands | 0 |
| Portugal | 3 |
| Poland | 9 |
| Equatorial Guinea | 0 |
| Qatar | -2 |
| France | 2,944 |
| French Southern territories | -2 |
| French Polynesia | 0 |
| Romania | -4 |
| Rwanda | 0 |
| Sweden | 20,696 |
| Saint Helena | 0 |
| Saint Kitts and Nevis | 0 |
| Saint Lucia | 0 |
| Saint Vincent and the Grenadines | 0 |
| Germany | 2,135 |
| Solomon Islands | 0 |
| Zambia | -10 |
| Samoa | 0 |
| San Marino | 0 |
| Sao Tome and Principe | 0 |
| Saudi Arabia | -5 |
| Senegal | 0 |
| Serbia | 16 |
| Seychelles | 0 |
| Sierra Leone | 0 |
| Singapore | 561 |
| Sint Maarten (Dutch Part) | 0 |
| Slovakia | 0 |
| Slovenia | -1 |
| Somalia | 0 |
| Sri Lanka | 0 |
| Sudan | 0 |
| Finland | 0 |
| Suriname | 0 |
| Eswatini | 0 |
| Switzerland | 1,048 |
| Syrian Arab Republic | 0 |
| Tajikistan | 0 |
| Taiwan | -2 |
| Tanzania, United Republic of | ... |
| Denmark | 2,855 |
| Thailand | -4 |
| Togo | 0 |
| Tokelau | 0 |
| Tonga | 0 |
| Trinidad and Tobago | 0 |
| Chad | 0 |
| Czechia | -2 |
| Tunisia | 0 |
| Türkiye | 27 |
| Turkmenistan | 0 |
| Turks and Caicos Islands | 0 |
| Tuvalu | 0 |
| Uganda | 0 |
| Ukraine | -1 |
| Hungary | 1 |
| Uruguay | 4 |
| New Caledonia | 0 |
| New Zealand | -1 |
| Uzbekistan | 0 |
| Belarus | 0 |
| Wallis and Futuna | 0 |
| Vanuatu | 0 |
| Holy See (Vatican City State) | 0 |
| Venezuela, Bolivarian Republic of | 0 |
| Russian Federation | 1,212 |
| Viet Nam | ... |
| Estonia | 205 |
| United Kingdom | 6,162 |
| United States | 1,824 |
| Virgin Islands, U.S. | 0 |
| United States Minor Outlying Islands | 0 |
| Zimbabwe | 0 |
Saved query iif_ssij3
1 most recent time periods