Foreign direct investment by immediate target and investor country, annually by Instrument, Information, Country, Industry and Year
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Foreign direct investment by immediate target and investor country, annually by Instrument, Information, Country, Industry and Year |
| F0 Financial assets total | |
| Stock, outward, millions of euro | |
| Foreign countries, total | 139,865 |
| 53,880 |
| 46,518 |
| EU countries (27, 2020-) | 85,984 |
| EU countries (28, 2013-2020) | 93,347 |
| Euro area (19, 2015-2022) | 40,659 |
| 99,205 |
| Euro area (20, 2023-) | 40,660 |
| 99,204 |
| Europe | 107,639 |
| Africa | 546 |
| America | 25,149 |
| Asia | 5,993 |
| Oceania and polar regions | 515 |
| Afghanistan | 0 |
| Netherlands | 12,936 |
| Albania | 2 |
| Algeria | 4 |
| American Samoa | 0 |
| Andorra | 0 |
| Angola | ... |
| Anguilla | 0 |
| Antarctica | 0 |
| Antigua and Barbuda | ... |
| United Arab Emirates | 147 |
| Argentina | 10 |
| Armenia | 0 |
| Aruba | 0 |
| Australia | 488 |
| Azerbaijan | 17 |
| Bahamas | 424 |
| Bahrain | 0 |
| Bangladesh | 9 |
| Barbados | 0 |
| Belgium | 1,115 |
| Belize | 0 |
| Benin | 0 |
| Bermuda | 0 |
| Bhutan | 0 |
| Bolivia | 0 |
| Bonaire, Sint Eustatius and Saba | 0 |
| Bosnia and Herzegovina | 4 |
| Botswana | ... |
| Bouvet Island | 0 |
| Brazil | 788 |
| British Indian Ocean Territory | 0 |
| Virgin Islands, British | 0 |
| Brunei Darussalam | 0 |
| Bulgaria | 29 |
| Burkina Faso | 0 |
| Burundi | 0 |
| Cayman Islands | 0 |
| Chile | 226 |
| Cook Islands | 0 |
| Costa Rica | ... |
| Curaçao | 0 |
| Djibouti | 0 |
| Dominica | 0 |
| Dominican Republic | 15 |
| Ecuador | 35 |
| Egypt | 51 |
| El Salvador | 6 |
| Eritrea | 0 |
| Spain | 2,441 |
| South Africa | 276 |
| South Georgia and the South Sandwich Islands | 0 |
| South Sudan | -5 |
| Ethiopia | ... |
| Falkland Islands (Malvinas) | 0 |
| Fiji | 0 |
| Philippines | 19 |
| Faroe Islands | 0 |
| Gabon | ... |
| Gambia | 0 |
| Georgia | 3 |
| Ghana | 25 |
| Gibraltar | 0 |
| Grenada | 0 |
| Greenland | 0 |
| Guam | 0 |
| Guatemala | ... |
| Guernsey | 5 |
| Guinea | 4 |
| Guinea-Bissau | 0 |
| Guyana | 5 |
| Haiti | 0 |
| Heard Island and McDonald Islands | 0 |
| Honduras | 0 |
| Hong Kong | -504 |
| Indonesia | 225 |
| India | 1,163 |
| Iraq | ... |
| Iran, Islamic Republic of | -28 |
| Ireland | 9,768 |
| Iceland | -2 |
| Israel | 173 |
| Italy | 1,061 |
| East Timor | -3 |
| Austria | 17 |
| Jamaica | 0 |
| Japan | 278 |
| Yemen | 0 |
| Jersey | ... |
| Jordan | -5 |
| Christmas Island | 0 |
| Cambodia | ... |
| Cameroon | 11 |
| Canada | 2,447 |
| Cabo Verde | 0 |
| Kazakhstan | 30 |
| Kenya | 23 |
| Central African Republic | 0 |
| China | 142 |
| Kyrgyzstan | 0 |
| Kiribati | 0 |
| Colombia | 57 |
| Comoros | 0 |
| Congo (Congo-Brazzaville) | 0 |
| Congo, The Democratic Republic of | 1 |
| Cocos (Keeling) Islands | 0 |
| Korea, Democratic People's Republic of (North Korea) | 0 |
| Korea, Republic of (South Korea) | 211 |
| Greece | 81 |
| Croatia | 1 |
| Cuba | 0 |
| Kuwait | -6 |
| Cyprus | 14 |
| Lao People's Democratic Republic | 0 |
| Latvia | 360 |
| Lesotho | 0 |
| Lebanon | -8 |
| Liberia | 0 |
| Libya | 1 |
| Liechtenstein | ... |
| Lithuania | 428 |
| Luxembourg | 2,534 |
| Macao | 0 |
| Madagascar | 0 |
| North Macedonia | 0 |
| Malawi | 2 |
| Maldives | 0 |
| Malaysia | 121 |
| Mali | 0 |
| Malta | 140 |
| Isle of Man | 0 |
| Morocco | 34 |
| Marshall Islands | 0 |
| Mauritania | 1 |
| Mauritius | ... |
| Mexico | 255 |
| Micronesia, Federated States of | 0 |
| Moldova, Republic of | 0 |
| Mongolia | ... |
| Montenegro | 1 |
| Montserrat | 0 |
| Mozambique | 10 |
| Myanmar | -4 |
| Namibia | 0 |
| Nauru | 0 |
| Nepal | 0 |
| Nicaragua | 0 |
| Niger | 0 |
| Nigeria | 25 |
| Niue | 0 |
| Norfolk Island | 0 |
| Norway | 10,486 |
| Côte d'Ivoire | 0 |
| Oman | -4 |
| Pakistan | 27 |
| Palau | 0 |
| Palestine | 0 |
| Panama | 31 |
| Papua New Guinea | 1 |
| Paraguay | 2 |
| Peru | 102 |
| Pitcairn | 0 |
| Northern Mariana Islands | 0 |
| Portugal | 192 |
| Poland | 1,514 |
| Equatorial Guinea | 0 |
| Qatar | -27 |
| France | 3,094 |
| French Southern territories | 0 |
| French Polynesia | 0 |
| Romania | 466 |
| Rwanda | 0 |
| Sweden | 35,494 |
| Saint Helena | 0 |
| Saint Kitts and Nevis | -4 |
| Saint Lucia | 0 |
| Saint Vincent and the Grenadines | 0 |
| Germany | 2,833 |
| Solomon Islands | 0 |
| Zambia | 6 |
| Samoa | 0 |
| San Marino | 0 |
| Sao Tome and Principe | 0 |
| Saudi Arabia | 126 |
| Senegal | 3 |
| Serbia | 54 |
| Seychelles | 0 |
| Sierra Leone | 0 |
| Singapore | 3,638 |
| Sint Maarten (Dutch Part) | 0 |
| Slovakia | 122 |
| Slovenia | 28 |
| Somalia | 0 |
| Sri Lanka | 0 |
| Sudan | 0 |
| Finland | 0 |
| Suriname | 0 |
| Eswatini | 0 |
| Switzerland | 2,786 |
| Syrian Arab Republic | 0 |
| Tajikistan | 0 |
| Taiwan | 1 |
| Tanzania, United Republic of | 12 |
| Denmark | 7,416 |
| Thailand | 158 |
| Togo | 5 |
| Tokelau | 0 |
| Tonga | 0 |
| Trinidad and Tobago | 0 |
| Chad | 0 |
| Czechia | 336 |
| Tunisia | 9 |
| Türkiye | 480 |
| Turkmenistan | 3 |
| Turks and Caicos Islands | 0 |
| Tuvalu | 0 |
| Uganda | 9 |
| Ukraine | 25 |
| Hungary | 68 |
| Uruguay | 3,559 |
| New Caledonia | 0 |
| New Zealand | 27 |
| Uzbekistan | 12 |
| Belarus | ... |
| Wallis and Futuna | 0 |
| Vanuatu | 0 |
| Holy See (Vatican City State) | 0 |
| Venezuela, Bolivarian Republic of | 0 |
| Russian Federation | 381 |
| Viet Nam | 16 |
| Estonia | 3,494 |
| United Kingdom | 7,363 |
| United States | 17,165 |
| Virgin Islands, U.S. | 0 |
| United States Minor Outlying Islands | 0 |
| Zimbabwe | 0 |
Saved query iif_ssij4
1 most recent time periods